Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Last Name | First Name | Club | H.I.™ |
|---|---|---|---|
| Anderson | Stephen | Los Verdes GC | 10.5 |
| Archer | Don | Mile Square GC | 9.3 |
| Ascenzi | Dante | Meadowlark GC | 20.2 |
| Asghar | Titu | Anaheim Hills GC | 13.3 |
| Battle | Jim | Rainbow GC | 8.0 |
| Bayley | David | Meadowlark GC | 6.5 |
| Bennett | Ray | Mile Square GC | 14.4 |
| Bernardo | Marcelo | Bella Collina GC | 12.4 |
| Bishop | John | Recreation Park GC | 14.0 |
| Bleem | Adam | Los Angeles XV GC | 3.8 |
| Bleem | Paul | Navy GC | 14.8 |
| Bradbury | Scot | Costa Mesa GC | 12.6 |
| Bryant | Charles | Rainbow GC | 8.5 |
| Bucci | Dante | OBGC | 12.7 |
| Chiuppi | Fred | The Breakfast Ball GC | 17.4 |
| Choi | Eric | VGA SoCal | 12.8 |
| Conkings | Larry | Recreation Park GC | 7.2 |
| Daneman | Steven | Rancho San Joaquin GC | 15.4 |
| Darlak | Lawrence | Eldorado Park GC | 19.9 |
| Earwood | Ken | Flex Golf Tour | 9.2 |
| Ernst | Daniel | Costa Mesa GC | 14.0 |
| Esperti | Trent | Industry Hills GC | 11.5 |
| Ferrante | Chris | Meadowlark GC | 9.6 |
| Foley | Robert | Tustin Ranch GC | 17.4 |
| Furukido | Curtis | Golf Southern Cal Club | 25.5 |
| Gagan | Christopher | Chasing aces | 9.4 |
| Goldstein | Josh | Westchester GC | 1.9 |
| Gonzalez | George | Meadowlark GC | 17.0 |
| Goodman | James | Riviera CC | 8.8 |
| Gotovac | Nick | Costa Mesa GC | 14.9 |
| Griffin | James | Meadowlark GC | 11.3 |
| Grimes | Charles | Westchester | 9.2 |
| Gulbrandson | Dean | SBPL GC | 8.2 |
| Guzman | Robert | Pacific Coast GC | 11.6 |
| Han | Abraham | Chasing Aces | 15.5 |
| Inouye | Jeff | Mile Square GC | 16.1 |
| Jacobo | Danny | Top Tier GC | 16.0 |
| Jimenez | Phillip | La Mirada GC | 9.5 |
| Jubrey | Clavon | Los Angeles XV GC | 16.5 |
| Kahle | Tom | Meadowlark GC | 20.8 |
| King | Rusty | Arroyo Trabuco GC | 13.9 |
| Kosai | Kent | Meadowlark GC | 7.8 |
| Leeper | Henry | Glen Ivy GC | 20.6 |
| Lewis | Steve | South Course GC | 14.2 |
| Lologo | John | Black Gold GC | 13.5 |
| Madok | Robert | Los Angeles CC | 14.3 |
| Mailangi | Sefo | Meadowlark GC | 8.5 |
| Marsico | Joseph | Costa Mesa GC | 5.5 |
| Martin | Gerry | South Course GC | 24.3 |
| Massion | Michael | South Course GC | 15.5 |
| McFadden | Shad | Los Verdes GC | 7.0 |
| Mehlbrech | Kevin | El Dorado GC | 7.5 |
| Miyamoto | Logan | SCGA Collegian Club | 4.4 |
| Monosky | Michael | Meadowlark GC | 19.5 |
| Munoz | Javier | Hughes El Segundo GA | 11.9 |
| Noble | Jim | Fluor GC | 11.3 |
| Nyenhuis | Robert | Meadowlark GC | 6.0 |
| O'Malley | Tom | Anaheim GC | 10.7 |
| Oberoi | Ali | Los Verdes GC | 9.5 |
| Olson | Rodney | Roger Dunn | 11.1 |
| Osborn, Jr. | Bob | Old Ranch CC | 7.3 |
| Peaslee | Charles | Meadowlark GC | 13.3 |
| Peterson | John | Oak Creek GC | 13.6 |
| Ricks | Ross | Meadowlark GC | 20.3 |
| Ripoll | Erwin | El Dorado Park GC | 7.2 |
| Roberson | Tom | Coto De Caza GC | 10.0 |
| Rodriguez | Cristopher | SCGA Junior Club | 3.4 |
| Rohrer | Tyrell | Members Without Dues GC | 0.0 |
| Rose | Eddie | Dos Lagos GC | 22.0 |
| Ryan | Shaun | Arroyo Trabuco GC | 9.4 |
| Ryan | Tim | Mesa Verde CC | 8.1 |
| San Jose | Kelly | Tijeras Creek GC | 15.1 |
| Satterly | Matt | Meadowlark GC | 10.4 |
| Simpson | Robert | Meadowlark GC | 24.0 |
| Spencer | Glenn | Diamond Bar GC | 8.9 |
| Starkey | Kevin | Temeku Hills GC | 13.2 |
| Stevenson | Brad | Brunswick | 13.3 |
| Sweeney | Stephen | South Course GC | 12.9 |
| Teats | Aaron | Cimarron GC | 8.2 |
| Trout | Tad | Seacliff CC | 14.8 |
| Turner | Maurice | Roger Dunn | 17.0 |
| Vasquez | Ron | Golf Southern Cal Club | 15.0 |
| Ventura | Rolando | Los Verdes GC | 14.7 |
| Zimmer | Alan | Old Ranch CC | 14.3 |
Waitlisted Players
| Last Name | First Name | Club | H.I.™ |
|---|---|---|---|
| Barnes | Mark | Recreation Park Men's Golf Club | 18.1 |
| Blaksley | Mike | Pacific Group G C | 8.2 |
| Ehren | Steve | Grunions Golf Club | 10.5 |
| Gatti | Jon | Tijeras Creek Golf Club | 8.9 |
| Hardy | Christina | Old Ranch Country Club (W) | 10.0 |
| Kaller | Kelly | Oak Creek Golf Club | 5.5 |
| Kish | Louie | Tustin Ranch Golf Club | 7.9 |
| Penera | Karen | Los Amigos Golf Club | 8.6 |
| Savaser | Davut | Eagle Crest Golf Club | 8.9 |
| Shewbridge | Michael | Meadowlark GC | 14.6 |
| Shin | Jimmy | Oak Creek Golf Club | 4.4 |
| Sulaiman | Seever | Encinitas Ranch Golf Course | 13.9 |
| Uebelhoer | nathan | Del Mar Country Club | 9.2 |